
The smartest rates around!
Great rates are one of the big advantages of an iGObanking® account. And your earnings are compounded daily, so you're always earning no matter how much you have in your account.
| Term | Rate % | APY* % | MINIMUM DEPOSIT REQUIRED | |
| iGOsavings | n/a | 1.30 | 1.31 | No Minimum Balance Required |
| iGOmoneymarket | n/a | 1.30 | 1.31 | $25,000 |
| iGOchecking | n/a | 0.50 | 0.50 | $1 |
| iGOcds** | 3 Month CD | 0.50 | 0.50 | $1000 |
| 6 Month CD | 0.50 | 0.50 | $1000 | |
| 8 Month CD | 0.50 | 0.50 | $1000 | |
| 9 month CD | 0.50 | 0.50 | $1000 | |
| 12 Month CD | 1.00 | 1.00 | $1000 | |
| 13 month CD | 1.00 | 1.00 | $1000 | |
| 15 month CD | 1.00 | 1.00 | $1000 | |
| 18 Month CD | 1.00 | 1.00 | $1000 | |
| 24 Month CD | 1.49 | 1.50 | $1000 | |
| 36 Month CD | 2.57 | 2.60 | $1000 | |
| 48 Month CD | 2.66 | 2.70 | $1000 | |
| 60 Month CD | 3.49 | 3.55 | $1000 |
To start earning higher interest today, simply click below:
or to open your account by mail click here.*Annual Percentage Yield. APY's are effective as of 2/01/10. Rates may change on iGOsavings®, iGOmoneymarket and iGOchecking accounts at any time and without notice. **Minimum balance required is $1000. A penalty may be imposed for early withdrawal on CD's. iGOmoneymarkets require a minimum balance of $25,000 to open and earn interest.







