
The smartest rates around!
Great rates are one of the big advantages of an iGObanking® account. And your earnings are compounded daily, so you're always earning no matter how much you have in your account.
| Term | Rate % | APY* % | MINIMUM DEPOSIT REQUIRED | |
| iGOSavings | n/a | 3.23 | 3.28 | No Minimum Balance Required |
| iGOChecking | n/a | 2.62 | 2.65 | $1 |
| iGOCDs** | 6 Month CD | 2.71 | 2.75 | $1000 |
| 8 Month CD | 2.71 | 2.75 | $1000 | |
| 9 month CD | 2.71 | 2.75 | $1000 | |
| 12 Month CD | 3.23 | 3.28 | $1000 | |
| 13 month CD* | 3.92 | 4.00 | $1000 | |
| 15 month CD | 3.54 | 3.60 | $1000 | |
| 18 Month CD* | 4.21 | 4.30 | $1000 | |
| 24 Month CD | 3.92 | 4.00 | $1000 | |
| 36 Month CD | 3.68 | 3.75 | $1000 | |
| 48 Month CD | 3.59 | 3.65 | $1000 | |
| 60 Month CD | 3.92 | 4.00 | $1000 |
To start earning higher interest today, simply click below:
or to open your account by mail click here.*Annual Percentage Yield. APY's are effective as of 08/28/08. Rates may change on iGOsavings® and iGOchecking accounts at any time and without notice. **Minimum balance required is $1000. A penalty may be imposed for early withdrawal on CD's. Funds may not be transferred from an existing iGObanking.com account, new money only for 13 and 18 month terms.








